Father | Male John Webster |
Born | 1813 | Knottingley ![]() |
Died | 1839 | Knottingley ![]() |
Buried | 28 Oct 1839 | St Botolph, Knottingley ![]() |
Married | 13 Nov 1834 [1] | St Giles, Pontefract [1] ![]() |
Father | John Webster | F16593 Group Sheet | |
Mother | Alice Butterfield | F16593 Group Sheet |
Mother | Female Ruth Towns |
Born | 1812 | Pontefract ![]() |
Died | ||
Buried | ||
Other Spouse | James Dodson | F18425 | |
Married | 20 Nov 1841 | St Botolph, Knottingley ![]() |
Father | Daniel Towns | F18424 Group Sheet | |
Mother |