Name | John Pimley | |
Born | 1854 | Preston ![]() |
Gender | Male | |
Occupation | Railway platelayer ![]() |
|
Person ID | I00349 | Canal Family 1 |
Last Modified | 6 Oct 2025 |
Father | John Pimley, b. 1822, Fylde Road, Preston ![]() ![]() | |
Mother | Nancy Mawdsley, b. 1827, Preston ![]() ![]() | |
Married | 21 Aug 1848 | St Leonard, Walton-le-Dale ![]() |
Family ID | F02222 | Group Sheet | Family Chart |
Family | Jane Blackburn, b. 1855 | |
Married | 1876 | St John, Preston ![]() |
Last Modified | 6 Oct 2025 | |
Family ID | F02243 | Group Sheet | Family Chart |
Sources |