| Name | Ellen Gore | |
| Born | 1863 | Burscough |
| Gender | Female | |
| Baptism | 15 Feb 1863 | St John the Baptist, Burscough [1] |
| Person ID | I03087 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | Job Gore, b. 15 May 1827, Burscough , d. 1886, Burscough (Age 58 years) | |
| Mother | Alice Nelson, b. 31 Jan 1824, Burscough | |
| Married | 22 Nov 1847 | All Saints, Wigan [2] |
| Family ID | F03164 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 28 Nov 2025 | |||
| Family ID | F03360 | Group Sheet | Family Chart | ||
| Family 2 | Joseph Howard, b. 1864, Standish Lower Ground | |||||||||
| Married | 14 Jun 1886 | St John the Baptist, Burscough [3] |
||||||||
| Children |
|
|||||||||
| Last Modified | 28 Nov 2025 | |||||||||
| Family ID | F01587 | Group Sheet | Family Chart | ||||||||
| Sources |