| Name | Thomas Forshaw | |
| Born | 1860 | Burscough |
| Gender | Male | |
| Baptism | 29 Apr 1860 | St Peter and St Paul, Ormskirk [1] |
| Occupation | Farmer |
|
| Person ID | I05832 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | John Forshaw, b. 1826, Burscough | |
| Mother | Alice Riley, b. Abt 1828, Burscough , d. Bef 1901, Ormskirk (Age < 72 years) | |
| Married | Abt 1854 [2] | |
| Family ID | F00443 | Group Sheet | Family Chart |
| Family | Jane Wareing, b. 1870, Scarisbrick | |
| Married | Abt May 1909 | Ormskirk Register Office [3] |
| Last Modified | 28 Nov 2025 | |
| Family ID | F00688 | Group Sheet | Family Chart |
| Sources |