Name | Harry Forshaw | |
Born | 9 Aug 1888 | Poolstock ![]() |
Gender | Male | |
Baptism | 7 Oct 1888 | St James, Poolstock ![]() |
Occupation | Labourer, railway signalman ![]() |
|
Person ID | I09193 | Canal Family 1 |
Last Modified | 6 Oct 2025 |
Father | William Forshaw, b. 1847, Tarleton ![]() | |
Mother | Ann Dawber, b. 29 Jan 1850, Wigan ![]() | |
Married | 26 Jun 1870 | St Thomas, Wigan ![]() |
Family ID | F02620 | Group Sheet | Family Chart |
Family | Elizabeth Winter, b. 1891, Ince, nr Wigan ![]() | |
Married | Abt May 1913 | Christ Church, Millgate, Wigan ![]() |
Last Modified | 6 Oct 2025 | |
Family ID | F20759 | Group Sheet | Family Chart |
Sources |