| Name | Isaac Close | |
| Born | 5 Dec 1824 | Burscough |
| Gender | Male | |
| Baptism | 2 Jan 1825 | St Peter and St Paul, Ormskirk [1] |
| Occupation | Agricultural labourer, boatman, collier |
|
| Died | 1901 | Lathom |
| Person ID | I11547 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | Jervis Close, b. 1793, Winton, nr Kirkby Stephen, Westmorland | |
| Mother | Mary Martindale, b. 1791, Scarisbrick/Upholland , d. 1834, Burscough (Age 43 years) | |
| Married | 28 Dec 1819 | St Nicholas, Liverpool [2] |
| Family ID | F03397 | Group Sheet | Family Chart |
| Family | Margaret Corless, b. 25 May 1845, Dalton | |||||||
| Married | 1866 | Ormskirk Register Office [3] |
||||||
| Children |
|
|||||||
| Last Modified | 28 Nov 2025 | |||||||
| Family ID | F03401 | Group Sheet | Family Chart | ||||||
| Sources |