| Name | William Postles | |
| Born | 1856 | Middlewich |
| Gender | Male | |
| Baptism | 10 Dec 1856 | Middlewich [1] |
| Occupation | Boatman |
|
| Person ID | I19279 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | William Postles, b. 1817, Middlewich , d. Abt May 1879, Middlewich (Age 62 years) | |
| Mother | Jane Wolsey, b. 1816, Middlewich , d. Abt Nov 1888, Middlewich (Age 72 years) | |
| Married | Abt Nov 1838 | St Michael and All Angels, Middlewich [2] |
| Family ID | F05841 | Group Sheet | Family Chart |
| Family | Betsey Sandbach, b. 1860, Wolverhampton | |||||
| Married | 15 Sep 1879 | St Michael and All Angels, Middlewich [3] |
||||
| Children |
|
|||||
| Last Modified | 28 Nov 2025 | |||||
| Family ID | F05842 | Group Sheet | Family Chart | ||||
| Sources |