| Name | James Postles | |
| Born | 1848 | Middlewich |
| Gender | Male | |
| Died | 1849 | Middlewich |
| Baptism | 14 Mar 1849 | Middlewich [1] |
| Person ID | I19282 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | William Postles, b. 1817, Middlewich , d. Abt May 1879, Middlewich (Age 62 years) | |
| Mother | Jane Wolsey, b. 1816, Middlewich , d. Abt Nov 1888, Middlewich (Age 72 years) | |
| Married | Abt Nov 1838 | St Michael and All Angels, Middlewich [2] |
| Family ID | F05841 | Group Sheet | Family Chart |
| Sources |