Name | Joseph Scott | |
Born | 14 May 1830 | Morton, Bingley ![]() |
Gender | Male | |
Baptism | 16 Jul 1834 | All Saints, Bingley ![]() |
Occupation | Wool comber, boatman ![]() |
|
Person ID | I23325 | Canal Family 1 |
Last Modified | 6 Oct 2025 |
Father | William Scott, b. 4 Apr 1793, Morton Moorside, Bingley ![]() | |
Mother | Margaret Mitchell, b. 1794, Morton Banks, Bingley ![]() | |
Married | 4 Dec 1817 | All Saints, Bingley ![]() |
Family ID | F07088 | Group Sheet | Family Chart |
Family | Mary Jackson, b. 1827, Featherstone, nr Pontefract ![]() | |
Married | 11 Mar 1854 | All Saints, Bingley ![]() |
Last Modified | 6 Oct 2025 | |
Family ID | F07090 | Group Sheet | Family Chart |
Sources |