Name | Henry Earlam Pemberton | |
Born | 1864 | Northwich ![]() |
Gender | Male | |
Occupation | Waterman ![]() |
|
Person ID | I24977 | Canal Family 1 |
Last Modified | 6 Oct 2025 |
Father | Enoch Pemberton, b. 1832, Witton cum Twambrooks ![]() | |
Mother | Jane Earlam, b. 1834, Witton cum Twambrooks ![]() | |
Married | Abt Nov 1857 | St Simon, Salford ![]() |
Family ID | F07627 | Group Sheet | Family Chart |
Family | Mary Hankey, b. Abt Nov 1864, Wharton, Cheshire ![]() | |||||||
Married | Abt Nov 1890 | Altrincham Register Office ![]() |
||||||
Children |
|
|||||||
Last Modified | 6 Oct 2025 | |||||||
Family ID | F07626 | Group Sheet | Family Chart |
Sources |
|