| Name | Jane Hickson | |
| Born | 1863 | Middlewich |
| Gender | Female | |
| Person ID | I26465 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | Joseph Hickson, b. 1835, Newton, Middlewich , d. Bef 1911 (Age < 75 years) | |
| Mother | Hannah Green, b. 1841, Sandbach | |
| Married | 29 Dec 1857 | St Mary, Sandbach [1] |
| Family ID | F08194 | Group Sheet | Family Chart |
| Family | James Postles, b. 1863, Middlewich , d. Abt May 1932, Sandbach (Age 69 years) | |||||||||||||||||||||
| Married | 12 Jul 1886 | St Michael and All Angels, Middlewich [2] |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 28 Nov 2025 | |||||||||||||||||||||
| Family ID | F08139 | Group Sheet | Family Chart | ||||||||||||||||||||
| Sources |