| Name | James Turner | |
| Born | (See note) |
|
| Gender | Male | |
| Occupation | Boatman |
|
| Died | Bef 1890 | |
| Person ID | I29785 | Canal Family 1 |
| Last Modified | 20 Jan 2026 | |
| Family | Mary Ann Drinkwater, b. Abt Feb 1845, Stoke on Trent | |||||
| Married | 4 May 1868 | Christ Church, Tunstall, nr Stoke on Trent [1] |
||||
| Children |
|
|||||
| Last Modified | 20 Jan 2026 | |||||
| Family ID | F09262 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|