| Name | William Fallows | |
| Born | 1875 | Liverpool |
| Gender | Male | |
| Occupation | Customs clerk |
|
| Person ID | I32529 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | John Fallows, b. 1822, Witton cum Twambrooks , d. Bef 1908 (Age < 85 years) | |
| Mother | Agnes Bell, b. 1836, Liverpool | |
| Married | 29 Jan 1871 | St Simon, Liverpool [1] |
| Family ID | F10166 | Group Sheet | Family Chart |
| Family | Mabel Sophia Bonham, b. 1883, Southgate, London | |
| Married | 17 Aug 1908 | St Paul, Edmonton, London [2] |
| Last Modified | 28 Nov 2025 | |
| Family ID | F10172 | Group Sheet | Family Chart |
| Sources |