| Name | Daniel Pickstock | |
| Born | 1830 | Northwich |
| Gender | Male | |
| Baptism | 2 May 1830 | Over, Cheshire [1] |
| Occupation | Blacksmith, salt maker |
|
| Person ID | I38819 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | Samuel Pickstock, b. 1801, Northwich | |
| Mother | Ann Hampson, b. 1801, d. Abt May 1848, Winsford (Age 47 years) | |
| Married | 24 Sep 1821 | Great Budworth, Cheshire [1] |
| Family ID | F12376 | Group Sheet | Family Chart |
| Sources |
|