Name | William Green | |
Born | 24 Mar 1817 | Knottingley ![]() |
Gender | Male | |
Baptism | 11 May 1817 | St Botolph, Knottingley ![]() |
Occupation | Mariner ![]() |
|
Buried | 1894 | Ropewalk Methodist Burial ground, Knottingley ![]() |
Died | 14 Jan 1894 | Knottingley ![]() |
Person ID | I40729 | Canal Family 1 |
Last Modified | 6 Oct 2025 |
Father | William Green, b. Knottingley ![]() | |
Mother | Mary Asquith, b. 1790, Knottingley ![]() | |
Married | 18 Apr 1811 | St Giles and St Mary, Pontefract ![]() |
Family ID | F12832 | Group Sheet | Family Chart |
Family 1 | Frances Cliffe, b. 1822, Ferrybridge ![]() | |||||
Married | 23 Aug 1842 | St Giles and St Mary, Pontefract ![]() |
||||
Children |
|
|||||
Last Modified | 6 Oct 2025 | |||||
Family ID | F12977 | Group Sheet | Family Chart |
Family 2 | Ann Cliffe, b. 1829, Knottingley ![]() | |||||
Partners | Abt 1866 | |||||
Children |
|
|||||
Last Modified | 6 Oct 2025 | |||||
Family ID | F12978 | Group Sheet | Family Chart |
Notes |
|
Sources |