| Name | Ernest Hastings | |
| Born | Abt Nov 1867 | Thorne, nr Doncaster [1] |
| Gender | Male | |
| Occupation | Waterman |
|
| Died | Abt Nov 1894 | Caistor, nr Grimsby |
| Person ID | I41662 | Canal Family 1 |
| Last Modified | 22 Oct 2025 | |
| Father | William Hastings, b. 1833, Stainforth, Doncaster | |
| Mother | Martha Wilson, b. 1843, Brigg, Lincolnshire | |
| Married | 10 Nov 1864 | St Nicholas, Thorne [2] |
| Family ID | F13304 | Group Sheet | Family Chart |
| Family | Alice Hannah Holgate, b. 1872, Hull | |||
| Married | 21 Feb 1891 | Holy Trinity, Hull [3] |
||
| Children |
|
|||
| Last Modified | 22 Oct 2025 | |||
| Family ID | F13315 | Group Sheet | Family Chart | ||
| Sources |