| Name | Emma Beswick | |
| Born | 1860 | Runcorn |
| Gender | Female | |
| Baptism | 26 Jul 1860 | All Saints, Runcorn [1] |
| Person ID | I49642 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | Benjamin Beswick, b. 28 Dec 1839, Stockton Heath, Cheshire | |
| Mother | Emma Nield, b. 6 Mar 1841, Runcorn | |
| Married | Abt Aug 1859 | Prescot [2] |
| Family ID | F15807 | Group Sheet | Family Chart |
| Family | Edward Jackson Eyes, b. 1858, Barnton | |||||||||||||||||||
| Married | 1879 | All Saints, Runcorn |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 28 Nov 2025 | |||||||||||||||||||
| Family ID | F15806 | Group Sheet | Family Chart | ||||||||||||||||||
| Sources |