| Name | Helen Gorst | |
| Born | 7 Jan 1886 | Widnes [1] |
| Gender | Female | |
| Person ID | I50977 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | Richard Gorst, b. 1854, Widnes , d. Bef 1911 (Age < 56 years) | |
| Family ID | F16264 | Group Sheet | Family Chart |
| Family | Joseph Alcock, b. 10 Sep 1887, Barnton , d. 21 Aug 1958, Victoria Hospital, Blackpool (Age 70 years) | |||
| Married | 1919 | Prescot [2] |
||
| Children |
|
|||
| Last Modified | 28 Nov 2025 | |||
| Family ID | F16263 | Group Sheet | Family Chart | ||
| Sources |