| Name | Mary Flower | |
| Born | 1830 | Knottingley |
| Gender | Female | |
| Died | Bef 1871 | |
| Person ID | I52879 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | William Flower, b. 1786, Pontefract , d. 1843, Knottingley (Age 57 years) | |
| Mother | Hannah Thompson, b. 1790, Fairburn, nr Brotherton , d. 20 Sep 1879, Knottingley (Age 89 years) | |
| Married | 31 Mar 1807 | St Giles, Pontefract [1] |
| Family ID | F18030 | Group Sheet | Family Chart |
| Family | Horatio Wood Stones, b. 1819, Belton, nr Epworth, Lincolnshire , d. Abt Feb 1874, Pontefract (Age 55 years) | |||||||||||||||||||
| Married | 29 Jan 1844 | St Giles, Pontefract [2] |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 28 Nov 2025 | |||||||||||||||||||
| Family ID | F16552 | Group Sheet | Family Chart | ||||||||||||||||||
| Sources |