| Name | Mary Jane Dey | |
| Born | 15 Aug 1846 | Knottingley |
| Gender | Female | |
| Baptism | 19 Aug 1849 | Knottingley [1] |
| Person ID | I55401 | Canal Family 1 |
| Last Modified | 5 Mar 2026 | |
| Father | Michael Dey, b. 1818, Knottingley , d. 5 Jul 1870, Knottingley (Age 52 years) | |
| Mother | Bessy Moorhouse, b. 1818, Pontefract , d. 24 Mar 1901, Knottingley (Age 83 years) | |
| Married | 15 Oct 1840 | Knottingley [2] |
| Family ID | F17688 | Group Sheet | Family Chart |
| Family | James Jackson, b. 1844, Leeds | |
| Married | 21 Oct 1903 | All Souls, Leeds [3] |
| Last Modified | 5 Mar 2026 | |
| Family ID | F20582 | Group Sheet | Family Chart |
| Sources |