Name | (Sarah) Jane Parkes | |
Born | 1874 | Bilston, Wolverhampton ![]() |
Gender | Female | |
Baptism | 2 Sep 1874 | St Mary, Wolverhampton ![]() |
Died | 1925 | Runcorn ![]() |
Person ID | I55734 | Canal Family 1 |
Last Modified | 6 Oct 2025 |
Father | Thomas Parkes, b. 1847, Sedgley, Staffordshire ![]() | |
Mother | Mary Ann Roberts, b. 1854, Shrewsbury ![]() | |
Married | 28 Dec 1873 | St Mary, Acton (Nantwich) ![]() |
Family ID | F17795 | Group Sheet | Family Chart |
Family | William May, b. 1873, Winsford, Cheshire ![]() ![]() | |||||||||||||||||||
Married | 29 Feb 1892 | All Saints, Runcorn ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 6 Oct 2025 | |||||||||||||||||||
Family ID | F17794 | Group Sheet | Family Chart |
Notes |
|
Sources |