| Name | (Sarah) Jane Parkes | |
| Born | 1874 | Bilston, Wolverhampton |
| Gender | Female | |
| Baptism | 2 Sep 1874 | St Mary, Wolverhampton [1] |
| Died | 1925 | Runcorn [2] |
| Person ID | I55734 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | Thomas Parkes, b. 1847, Sedgley, Staffordshire , d. Bef 1901 (Age < 53 years) | |
| Mother | Mary Ann Roberts, b. 1854, Shrewsbury , d. Bef 1911 (Age < 56 years) | |
| Married | 28 Dec 1873 | St Mary, Acton (Nantwich) [3] |
| Family ID | F17802 | Group Sheet | Family Chart |
| Family | William May, b. 1873, Winsford, Cheshire , d. 1919, Runcorn (Age 46 years) | |||||||||||||||||||
| Married | 29 Feb 1892 | All Saints, Runcorn [3] |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 28 Nov 2025 | |||||||||||||||||||
| Family ID | F17801 | Group Sheet | Family Chart | ||||||||||||||||||
| Notes |
|
| Sources |