| Name | Jane Sheckleston | |
| Born | 1870 | Newton, Middlewich |
| Gender | Female | |
| Person ID | I58597 | Canal Family 1 |
| Last Modified | 5 Mar 2026 | |
| Father | James Sheckleston, b. 1821, Middlewich , d. 8 Sep 1888, Harding's Wood, Staffordshire (Age 67 years) | |
| Mother | Mary Hickson, b. 1827, Newton, Middlewich | |
| Married | 8 Jun 1849 | St Wilfrid, Davenham [1] |
| Family ID | F07882 | Group Sheet | Family Chart |
| Family | Fred Jinks, b. Abt Nov 1869, Macclesfield | |||||||||||||||
| Married | Abt Aug 1889 | St Michael and All Angels, Middlewich [2] |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 5 Mar 2026 | |||||||||||||||
| Family ID | F18756 | Group Sheet | Family Chart | ||||||||||||||
| Sources |