| Name | Alexander Moncur Niblock | |
| Born | Abt Nov 1876 | Birkenhead [1] |
| Gender | Male | |
| Occupation | Railway porter, Minister of the Gospel (Unsectarian) |
|
| Person ID | I61476 | Canal Family 1 |
| Last Modified | 28 Jul 2026 | |
| Father | Anthony Niblock, b. 1850, Scotland , d. 1885, Birkenhead (Age 35 years) | |
| Mother | Sarah Elizabeth Hunt, b. Abt Aug 1852, Birkenhead | |
| Married | 23 Oct 1871 | St Mary, Birkenhead [2] |
| Family ID | F19714 | Group Sheet | Family Chart |
| Family | Fanny Louise Dunham, b. 1875, Godstone, Surrey | |
| Married | Abt Aug 1905 | Thanet, Kent [3] |
| Last Modified | 28 Jul 2026 | |
| Family ID | F19743 | Group Sheet | Family Chart |
| Notes |
|
| Sources |