Name | Charles Yates | |
Born | 1791 | Scarisbrick ![]() |
Gender | Male | |
Occupation | Labourer, boatman, farmer ![]() |
|
Died | Bef 1871 | |
Person ID | I61822 | Canal Family 1 |
Last Modified | 6 Oct 2025 |
Family | Ann Caunce, b. 1798, Rufford ![]() ![]() | |||||||||||||||
Married | 10 Sep 1817 | St Peter and St Paul, Ormskirk ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 6 Oct 2025 | |||||||||||||||
Family ID | F19780 | Group Sheet | Family Chart |
Sources |
|