Name | Emily Carr | |
Born | 1876 | Stainforth ![]() |
Gender | Female | |
Person ID | I62955 | Canal Family 1 |
Last Modified | 6 Oct 2025 |
Father | John Carr, b. 1844, Knottingley ![]() | |
Mother | Jane Sykes, b. Abt Aug 1845, Brotherton ![]() | |
Married | 2 Mar 1867 | St Edward the Confessor, Brotherton ![]() |
Family ID | F20169 | Group Sheet | Family Chart |
Family | Frank Ernest Goldsmith, b. 1877, Oxford ![]() | |
Married | Abt Feb 1901 | Leicester ![]() |
Last Modified | 6 Oct 2025 | |
Family ID | F20180 | Group Sheet | Family Chart |
Sources |