Name | John Maddock | |
Born | 1823 | Dungeon, Halewood ![]() |
Gender | Male | |
Baptism | 5 Aug 1823 | St Mary, Hale ![]() |
Occupation | Flatman ![]() |
|
Person ID | I64758 | Canal Family 1 |
Last Modified | 6 Oct 2025 |
Father | Samuel Maddock, b. 15 Jul 1792, Oglet, Speke ![]() | |
Mother | Elizabeth Walker, b. Hale, nr Speke ![]() | |
Married | 13 May 1822 | St Mary, Hale ![]() |
Family ID | F06818 | Group Sheet | Family Chart |
Family | Emma Morgan, b. 1825, Hatton Heath, Cheshire ![]() | |||||||||
Married | Abt Feb 1846 | West Derby Register Office (Liverpool) ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 6 Oct 2025 | |||||||||
Family ID | F20803 | Group Sheet | Family Chart |
Notes |
|
Sources |