| Name | Amy Woodcock | |
| Born | Abt Nov 1902 | Ellesmere Port [1] |
| Gender | Female | |
| Person ID | I65316 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | George Woodcock, b. Abt Feb 1869, Newcastle under Lyme | |
| Mother | Annie Carter, b. 1870, Stoke-on-Trent | |
| Married | 12 Oct 1890 | St John the Baptist, Chester [2] |
| Family ID | F20988 | Group Sheet | Family Chart |
| Family | Isaac Postles, b. 11 Jan 1902, Middlewich | |
| Married | 1921 | St Peter, Elworth, nr Sandbach [3] |
| Last Modified | 28 Nov 2025 | |
| Family ID | F20987 | Group Sheet | Family Chart |
| Sources |