Name | Ann Paslow | |
Born | 1795 | Tewkesbury ![]() |
Gender | Female | |
Person ID | I67730 | Canal Family 1 |
Last Modified | 6 Oct 2025 |
Father | James Paslow | |
Family ID | F21830 | Group Sheet | Family Chart |
Family 1 | William Mew, b. 1795, Tewkesbury ![]() ![]() | |||||||
Married | 4 Apr 1821 | Tewkesbury ![]() |
||||||
Children |
|
|||||||
Last Modified | 6 Oct 2025 | |||||||
Family ID | F21747 | Group Sheet | Family Chart |
Family 2 | John Bird, b. 1785, Tewkesbury ![]() | |
Married | 14 Sep 1846 | St Mary, Tewkesbury ![]() |
Last Modified | 6 Oct 2025 | |
Family ID | F21749 | Group Sheet | Family Chart |
Notes |
|
Sources |
|