| Name | John Samuel Turton | |
| Born | Abt Aug 1914 | Salford [1] |
| Gender | Male | |
| Occupation | Callender man (rubber works) |
|
| Person ID | I68820 | Canal Family 1 |
| Last Modified | 5 Mar 2026 | |
| Father | Samuel Turton, b. Abt May 1878, Daventry , d. Oct 1935, Liverpool (Age 57 years) | |
| Mother | Maude Jacks, b. 15 Jun 1881, Runcorn | |
| Married | 14 Jun 1902 | St Paul, Marston, nr Northwich [2] |
| Family ID | F22061 | Group Sheet | Family Chart |
| Sources |