| Name | Frances Helena Black | |
| Born | Abt Feb 1866 | Birkenhead |
| Gender | Female | |
| Died | Abt Nov 1888 | Birkenhead [1] |
| Person ID | I70239 | Canal Family 1 |
| Last Modified | 23 Jul 2026 | |
| Father | Charles Latham Black, b. 1836, Dublin , d. Bef 1885 (Age < 48 years) | |
| Mother | Hannah Holdsworth, b. 1840, New Brighton, Wallasey | |
| Married | 3 Jun 1860 | St Nicholas, Liverpool [2] |
| Family ID | F22549 | Group Sheet | Family Chart |
| Family | John Lewis Platt, b. Abt Nov 1863, Widnes , d. 6 Jul 1896, Brook Street, Birkenhead (Age 32 years) | |||
| Married | 20 Dec 1885 | St Nicholas, Liverpool [3] |
||
| Children |
|
|||
| Last Modified | 23 Jul 2026 | |||
| Family ID | F22546 | Group Sheet | Family Chart | ||
| Sources |