| Name | Mary Ann Howram | |
| Born | 1831 | Knottingley |
| Gender | Female | |
| Baptism | 31 Jul 1831 | St Botolph, Knottingley [1] |
| Person ID | I70855 | Canal Family 1 |
| Last Modified | 25 Oct 2026 | |
| Father | Edward Howram, b. 1787, Knottingley , d. 1839, Knottingley (Age 52 years) | |
| Mother | Mary, b. 1790, Knottingley | |
| Family ID | F22752 | Group Sheet | Family Chart |
| Family | Thomas Tomlinson, b. 1825, Knottingley | |||||||||||||
| Married | 22 Jul 1850 | Pontefract [2] |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 25 Oct 2026 | |||||||||||||
| Family ID | F22749 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|
| Sources |