Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1830 | Daresbury, Cheshire | I61155 | Canal Family 1 |
2 | ![]() | 1822 | Daresbury, Cheshire | I29336 | Canal Family 1 |
3 | ![]() | 1796 | Daresbury, Cheshire | I48791 | Canal Family 1 |
4 | ![]() | 1813 | Daresbury, Cheshire | I21708 | Canal Family 1 |
5 | ![]() | 1821 | Daresbury, Cheshire | I36522 | Canal Family 1 |
6 | ![]() | 1840 | Daresbury, Cheshire | I36543 | Canal Family 1 |
7 | ![]() | 1871 | Daresbury, Cheshire | I39385 | Canal Family 1 |
8 | ![]() | 1875 | Daresbury, Cheshire | I30134 | Canal Family 1 |
9 | ![]() | 1873 | Daresbury, Cheshire | I30133 | Canal Family 1 |
10 | ![]() | 1822 | Daresbury, Cheshire | I21648 | Canal Family 1 |
11 | ![]() | 1837 | Daresbury, Cheshire | I30132 | Canal Family 1 |
12 | ![]() | 1780 | Daresbury, Cheshire | I47379 | Canal Family 1 |
13 | ![]() | 1797 | Daresbury, Cheshire | I47377 | Canal Family 1 |
14 | ![]() | 1799 | Daresbury, Cheshire | I47378 | Canal Family 1 |
15 | ![]() | 1831 | Daresbury, Cheshire | I18602 | Canal Family 1 |
16 | ![]() | 1881 | Daresbury, Cheshire | I25891 | Canal Family 1 |
17 | ![]() | 1816 | Daresbury, Cheshire | I55825 | Canal Family 1 |
18 | ![]() | 1806 | Daresbury, Cheshire | I65146 | Canal Family 1 |
19 | ![]() | 1795 | Daresbury, Cheshire | I38056 | Canal Family 1 |
20 | ![]() | 1791 | Daresbury, Cheshire | I38178 | Canal Family 1 |
21 | ![]() | 1805 | Daresbury, Cheshire | I45603 | Canal Family 1 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Mar 1799 | Daresbury, Cheshire | I38181 | Canal Family 1 |
2 | ![]() | 1820 | Daresbury, Cheshire | I47373 | Canal Family 1 |
3 | ![]() | 1865 | Daresbury, Cheshire | I21651 | Canal Family 1 |
4 | ![]() | 18 Oct 1798 | Daresbury, Cheshire | I21711 | Canal Family 1 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Dec 1855 | Daresbury, Cheshire | I36523 | Canal Family 1 |
2 | ![]() | 8 Aug 1848 | Daresbury, Cheshire | I21672 | Canal Family 1 |
3 | ![]() | 18 Jun 1852 | Daresbury, Cheshire | I21674 | Canal Family 1 |
4 | ![]() | 10 Sep 1852 | Daresbury, Cheshire | I21671 | Canal Family 1 |
5 | ![]() | 10 Sep 1836 | Daresbury, Cheshire | I21666 | Canal Family 1 |
6 | ![]() | 27 Mar 1799 | Daresbury, Cheshire | I38181 | Canal Family 1 |
7 | ![]() | 26 Aug 1843 | Daresbury, Cheshire | I21658 | Canal Family 1 |
8 | ![]() | 23 Jan 1820 | Daresbury, Cheshire | I47373 | Canal Family 1 |
9 | ![]() | 10 Oct 1862 | Daresbury, Cheshire | I21722 | Canal Family 1 |
10 | ![]() | 16 Apr 1762 | Daresbury, Cheshire | I21717 | Canal Family 1 |
11 | ![]() | 19 Jul 1818 | Daresbury, Cheshire | I21720 | Canal Family 1 |
12 | ![]() | 14 Jun 1831 | Daresbury, Cheshire | I26789 | Canal Family 1 |
13 | ![]() | 28 Dec 1836 | Daresbury, Cheshire | I21703 | Canal Family 1 |
14 | ![]() | 20 Apr 1899 | Daresbury, Cheshire | I21742 | Canal Family 1 |
15 | ![]() | 28 May 1829 | Daresbury, Cheshire | I21713 | Canal Family 1 |
16 | ![]() | 7 May 1843 | Daresbury, Cheshire | I21718 | Canal Family 1 |
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Feb 1827 | Daresbury, Cheshire | I30884 | Canal Family 1 |
2 | ![]() | 25 Jul 1830 | Daresbury, Cheshire | I61155 | Canal Family 1 |
3 | ![]() | 13 Mar 1805 | Daresbury, Cheshire | I50754 | Canal Family 1 |
4 | ![]() | 18 Jul 1770 | Daresbury, Cheshire | I44046 | Canal Family 1 |
5 | ![]() | 4 Jul 1830 | Daresbury, Cheshire | I21656 | Canal Family 1 |
6 | ![]() | 22 Mar 1801 | Daresbury, Cheshire | I21676 | Canal Family 1 |
7 | ![]() | 12 Dec 1841 | Daresbury, Cheshire | I21647 | Canal Family 1 |
8 | ![]() | 1 Oct 1795 | Daresbury, Cheshire | I21677 | Canal Family 1 |
9 | ![]() | 1 Oct 1795 | Daresbury, Cheshire | I21630 | Canal Family 1 |
10 | ![]() | 18 Mar 1798 | Daresbury, Cheshire | I21666 | Canal Family 1 |
11 | ![]() | 26 May 1775 | Daresbury, Cheshire | I29492 | Canal Family 1 |
12 | ![]() | 3 Mar 1822 | Daresbury, Cheshire | I29336 | Canal Family 1 |
13 | ![]() | 27 Oct 1805 | Daresbury, Cheshire | I47928 | Canal Family 1 |
14 | ![]() | 1 Jul 1787 | Daresbury, Cheshire | I26056 | Canal Family 1 |
15 | ![]() | Oct 1797 | Daresbury, Cheshire | I47377 | Canal Family 1 |
16 | ![]() | 5 Dec 1802 | Daresbury, Cheshire | I32285 | Canal Family 1 |
17 | ![]() | 15 Dec 1799 | Daresbury, Cheshire | I47378 | Canal Family 1 |
18 | ![]() | 31 Jul 1831 | Daresbury, Cheshire | I18602 | Canal Family 1 |
19 | ![]() | 4 Dec 1842 | Daresbury, Cheshire | I58304 | Canal Family 1 |
20 | ![]() | 16 May 1819 | Daresbury, Cheshire | I36540 | Canal Family 1 |
21 | ![]() | 10 Apr 1825 | Daresbury, Cheshire | I36539 | Canal Family 1 |
22 | ![]() | 25 May 1828 | Daresbury, Cheshire | I36520 | Canal Family 1 |
23 | ![]() | 23 Feb 1817 | Daresbury, Cheshire | I36538 | Canal Family 1 |
24 | ![]() | 6 Jun 1813 | Daresbury, Cheshire | I36518 | Canal Family 1 |
25 | ![]() | 7 Jan 1821 | Daresbury, Cheshire | I36519 | Canal Family 1 |
26 | ![]() | 27 Jan 1822 | Daresbury, Cheshire | I36541 | Canal Family 1 |
27 | ![]() | 15 Dec 1811 | Daresbury, Cheshire | I36537 | Canal Family 1 |
28 | ![]() | 20 Sep 1829 | Daresbury, Cheshire | I21723 | Canal Family 1 |
29 | ![]() | 25 Feb 1816 | Daresbury, Cheshire | I55825 | Canal Family 1 |
30 | ![]() | 27 Dec 1795 | Daresbury, Cheshire | I38056 | Canal Family 1 |
31 | ![]() | 2 Feb 1817 | Daresbury, Cheshire | I21757 | Canal Family 1 |
32 | ![]() | 18 Mar 1832 | Daresbury, Cheshire | I21709 | Canal Family 1 |
33 | ![]() | 12 Mar 1820 | Daresbury, Cheshire | I26791 | Canal Family 1 |
34 | ![]() | 30 Jun 1822 | Daresbury, Cheshire | I26782 | Canal Family 1 |
35 | ![]() | 16 Aug 1801 | Daresbury, Cheshire | I21755 | Canal Family 1 |
36 | ![]() | 14 Apr 1797 | Daresbury, Cheshire | I21701 | Canal Family 1 |
37 | ![]() | 7 Sep 1806 | Daresbury, Cheshire | I21702 | Canal Family 1 |
38 | ![]() | 16 Jan 1803 | Daresbury, Cheshire | I21705 | Canal Family 1 |
39 | ![]() | 4 Sep 1834 | Daresbury, Cheshire | I26793 | Canal Family 1 |
40 | ![]() | 14 May 1815 | Daresbury, Cheshire | I21704 | Canal Family 1 |
41 | ![]() | 26 Jan 1840 | Daresbury, Cheshire | I21660 | Canal Family 1 |
42 | ![]() | 2 Sep 1804 | Daresbury, Cheshire | I21758 | Canal Family 1 |
43 | ![]() | 29 Oct 1775 | Daresbury, Cheshire | I21716 | Canal Family 1 |
44 | ![]() | 12 Jul 1761 | Daresbury, Cheshire | I21717 | Canal Family 1 |
45 | ![]() | 20 Jan 1763 | Daresbury, Cheshire | I21720 | Canal Family 1 |
46 | ![]() | 17 Jul 1814 | Daresbury, Cheshire | I21759 | Canal Family 1 |
47 | ![]() | 3 Jun 1827 | Daresbury, Cheshire | I26789 | Canal Family 1 |
48 | ![]() | 14 Aug 1768 | Daresbury, Cheshire | I21719 | Canal Family 1 |
49 | ![]() | 5 Nov 1809 | Daresbury, Cheshire | I21703 | Canal Family 1 |
50 | ![]() | 10 Nov 1811 | Daresbury, Cheshire | I21756 | Canal Family 1 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 23 May 1802 | Daresbury, Cheshire | I26811 | Canal Family 1 |
Matches 1 to 25 of 25
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Cavanagh / Holland | 15 Aug 1824 | Daresbury, Cheshire | F13906 | Canal Family 1 |
2 | Clucas / Basnett | 4 May 1835 | Daresbury, Cheshire | F13810 | Canal Family 1 |
3 | Cooper / Pendlebury | 18 Mar 1827 | Daresbury, Cheshire | F16163 | Canal Family 1 |
4 | Cowap / Egerton | 30 Oct 1792 | Daresbury, Cheshire | F06588 | Canal Family 1 |
5 | Cowap / Perrin | 8 Apr 1822 | Daresbury, Cheshire | F06567 | Canal Family 1 |
6 | Darlington / Cookson | 25 Aug 1803 | Daresbury, Cheshire | F14551 | Canal Family 1 |
7 | Eyes / Rigby | 25 Sep 1806 | Daresbury, Cheshire | F15814 | Canal Family 1 |
8 | Guest / Ditchfield | 30 Jan 1820 | Daresbury, Cheshire | F09184 | Canal Family 1 |
9 | Hallsworth / Davison | 8 Sep 1850 | Daresbury, Cheshire | F05469 | Canal Family 1 |
10 | Hallwood / Kilcrass | 16 Aug 1821 | Daresbury, Cheshire | F09131 | Canal Family 1 |
11 | Horton / Blackburne | 26 Sep 1826 | Daresbury, Cheshire | F14028 | Canal Family 1 |
12 | Houghton / Howard | 23 Dec 1833 | Daresbury, Cheshire | F09610 | Canal Family 1 |
13 | Jones / Hough | 8 May 1832 | Daresbury, Cheshire | F06591 | Canal Family 1 |
14 | Miller / Callow | 16 May 1796 | Daresbury, Cheshire | F11482 | Canal Family 1 |
15 | Miller / Crowther | 24 Mar 1806 | Daresbury, Cheshire | F08786 | Canal Family 1 |
16 | Pearson / Taylor | 19 May 1823 | Daresbury, Cheshire | F10079 | Canal Family 1 |
17 | Peck / Hill | 25 Feb 1833 | Daresbury, Cheshire | F14624 | Canal Family 1 |
18 | Platt / Musgrove | 29 Aug 1832 | Daresbury, Cheshire | F07959 | Canal Family 1 |
19 | Shaw / Carter | 31 May 1830 | Daresbury, Cheshire | F09867 | Canal Family 1 |
20 | Shingler / Hill | 1 Jul 1783 | Daresbury, Cheshire | F12109 | Canal Family 1 |
21 | Shingler / Wakefield | 11 Aug 1799 | Daresbury, Cheshire | F17811 | Canal Family 1 |
22 | Speed / Cowper | 23 Mar 1761 | Daresbury, Cheshire | F06599 | Canal Family 1 |
23 | Speed / Hankey | 26 Oct 1831 | Daresbury, Cheshire | F06597 | Canal Family 1 |
24 | Wrench / Kilgrass | 11 Oct 1824 | Daresbury, Cheshire | F09348 | Canal Family 1 |
25 | Wright / Booth | 8 Sep 1823 | Daresbury, Cheshire | F09564 | Canal Family 1 |