Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Mar 1832 | Mawdsley | I03431 | Canal Family 1 |
2 | ![]() | 10 Dec 1814 | Mawdsley | I03434 | Canal Family 1 |
3 | ![]() | 31 Mar 1807 | Mawdsley | I05802 | Canal Family 1 |
4 | ![]() | 4 Feb 1818 | Mawdsley | I03436 | Canal Family 1 |
5 | ![]() | 1782 | Mawdsley | I05814 | Canal Family 1 |
6 | ![]() | 1785 | Mawdsley | I03416 | Canal Family 1 |
7 | ![]() | 1771 | Mawdsley | I10247 | Canal Family 1 |
8 | ![]() | 1772 | Mawdsley | I10248 | Canal Family 1 |
9 | ![]() | 1872 | Mawdsley | I09123 | Canal Family 1 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1853 | Mawdsley | I05075 | Canal Family 1 |
2 | ![]() | 1791 | Mawdsley | I05765 | Canal Family 1 |