Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1852 | Stourbridge | I49415 | Canal Family 1 |
2 | ![]() | Abt May 1874 | Stourbridge | I67699 | Canal Family 1 |
3 | ![]() | Abt Aug 1865 | Stourbridge | I67696 | Canal Family 1 |
4 | ![]() | Abt Aug 1854 | Stourbridge | I49079 | Canal Family 1 |
5 | ![]() | 1856 | Stourbridge | I48873 | Canal Family 1 |
6 | ![]() | 1797 | Stourbridge | I49978 | Canal Family 1 |
7 | ![]() | 1847 | Stourbridge | I49966 | Canal Family 1 |
8 | ![]() | Abt Aug 1865 | Stourbridge | I49965 | Canal Family 1 |
9 | ![]() | Abt May 1852 | Stourbridge | I49967 | Canal Family 1 |
10 | ![]() | Abt Feb 1888 | Stourbridge | I49955 | Canal Family 1 |
11 | ![]() | Abt May 1861 | Stourbridge | I49946 | Canal Family 1 |
12 | ![]() | 1849 | Stourbridge | I49979 | Canal Family 1 |
13 | ![]() | 1877 | Stourbridge | I49535 | Canal Family 1 |
14 | ![]() | 1888 | Stourbridge | I49607 | Canal Family 1 |
15 | ![]() | 1794 | Stourbridge | I43058 | Canal Family 1 |
16 | ![]() | Abt Aug 1848 | Stourbridge | I68095 | Canal Family 1 |
17 | ![]() | Abt May 1846 | Stourbridge | I68096 | Canal Family 1 |
18 | ![]() | Abt Nov 1859 | Stourbridge | I48453 | Canal Family 1 |
19 | ![]() | 1862 | Stourbridge | I60241 | Canal Family 1 |
20 | ![]() | Abt Nov 1898 | Stourbridge | I49596 | Canal Family 1 |
21 | ![]() | 1865 | Stourbridge | I60230 | Canal Family 1 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Jan 1855 | Stourbridge | I49979 | Canal Family 1 |
2 | ![]() | Abt May 1862 | Stourbridge | I49555 | Canal Family 1 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Clowes / Price | Abt Nov 1904 | Stourbridge | F17316 | Canal Family 1 |
2 | Morris / Abernethy | Abt Aug 1872 | Stourbridge | F15741 | Canal Family 1 |
3 | Tonks / Barker | Abt Nov 1857 | Stourbridge | F17425 | Canal Family 1 |