Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1834 | Agbrigg, nr Wakefield | I40361 | Canal Family 1 |
2 | ![]() | 1832 | Agbrigg, nr Wakefield | I40211 | Canal Family 1 |
3 | ![]() | 1872 | Agbrigg, nr Wakefield | I40370 | Canal Family 1 |
4 | ![]() | 1837 | Agbrigg, nr Wakefield | I40364 | Canal Family 1 |
5 | ![]() | 1835 | Agbrigg, nr Wakefield | I40362 | Canal Family 1 |
6 | ![]() | 27 Feb 1875 | Agbrigg, nr Wakefield | I40371 | Canal Family 1 |
7 | ![]() | 1838 | Agbrigg, nr Wakefield | I40363 | Canal Family 1 |
8 | ![]() | 1877 | Agbrigg, nr Wakefield | I40372 | Canal Family 1 |
9 | ![]() | 1825 | Agbrigg, nr Wakefield | I62426 | Canal Family 1 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1859 | Agbrigg, nr Wakefield | I40215 | Canal Family 1 |