Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Mar 1866 | Barrow in Furness | I48179 | Canal Family 1 |
2 | ![]() | 1898 | Barrow in Furness | I48095 | Canal Family 1 |
3 | ![]() | 1894 | Barrow in Furness | I48093 | Canal Family 1 |
4 | ![]() | 1891 | Barrow in Furness | I48092 | Canal Family 1 |
5 | ![]() | 1896 | Barrow in Furness | I48094 | Canal Family 1 |
6 | ![]() | Abt May 1882 | Barrow in Furness | I51155 | Canal Family 1 |
7 | ![]() | 1875 | Barrow in Furness | I16499 | Canal Family 1 |
8 | ![]() | 1854 | Barrow in Furness | I22497 | Canal Family 1 |
9 | ![]() | 1891 | Barrow in Furness | I16498 | Canal Family 1 |
10 | ![]() | 1885 | Barrow in Furness | I16496 | Canal Family 1 |
11 | ![]() | 1857 | Barrow in Furness | I16417 | Canal Family 1 |
12 | ![]() | 1894 | Barrow in Furness | I31236 | Canal Family 1 |
13 | ![]() | 1899 | Barrow in Furness | I31238 | Canal Family 1 |
14 | ![]() | 1896 | Barrow in Furness | I31237 | Canal Family 1 |
15 | ![]() | Abt Aug 1882 | Barrow in Furness | I31234 | Canal Family 1 |
16 | ![]() | Abt Aug 1879 | Barrow in Furness | I31233 | Canal Family 1 |
17 | ![]() | 1878 | Barrow in Furness | I48083 | Canal Family 1 |
18 | ![]() | 1876 | Barrow in Furness | I48082 | Canal Family 1 |
19 | ![]() | 1875 | Barrow in Furness | I48081 | Canal Family 1 |
20 | ![]() | 1882 | Barrow in Furness | I48086 | Canal Family 1 |
21 | ![]() | 1889 | Barrow in Furness | I48087 | Canal Family 1 |
22 | ![]() | 1889 | Barrow in Furness | I48085 | Canal Family 1 |
23 | ![]() | 1880 | Barrow in Furness | I48084 | Canal Family 1 |
24 | ![]() | 1891 | Barrow in Furness | I48088 | Canal Family 1 |
25 | ![]() | Abt Feb 1876 | Barrow in Furness | I52424 | Canal Family 1 |
26 | ![]() | Abt Feb 1874 | Barrow in Furness | I52423 | Canal Family 1 |
27 | ![]() | 1888 | Barrow in Furness | I16711 | Canal Family 1 |
28 | ![]() | 1882 | Barrow in Furness | I16710 | Canal Family 1 |
29 | ![]() | 1867 | Barrow in Furness | I38284 | Canal Family 1 |
30 | ![]() | 1882 | Barrow in Furness | I37666 | Canal Family 1 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1900 | Barrow in Furness | I01573 | Canal Family 1 |
2 | ![]() | Abt Aug 1901 | Barrow in Furness | I31238 | Canal Family 1 |
3 | ![]() | Sep 1928 | Barrow in Furness | I31229 | Canal Family 1 |
4 | ![]() | 1941 | Barrow in Furness | I15470 | Canal Family 1 |
5 | ![]() | 26 Mar 1907 | Barrow in Furness | I15468 | Canal Family 1 |
6 | ![]() | Abt Nov 1908 | Barrow in Furness | I39271 | Canal Family 1 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Coward / Iddon | Abt Nov 1902 | Barrow in Furness | F04983 | Canal Family 1 |
2 | Flay / Whittle | 1910 | Barrow in Furness | F05058 | Canal Family 1 |
3 | Forshaw / Wilkinson | Abt May 1928 | Barrow in Furness | F21202 | Canal Family 1 |
4 | Houghton / Conway | Abt Feb 1880 | Barrow in Furness | F17614 | Canal Family 1 |
5 | Kelso / Latham | Abt May 1878 | Barrow in Furness | F09726 | Canal Family 1 |
6 | Latham / Pickles | Abt Jan 1906 | Barrow in Furness | F04651 | Canal Family 1 |
7 | Lyle / Houghton | Abt Nov 1880 | Barrow in Furness | F17619 | Canal Family 1 |
8 | Whittle / Williamson | Abt May 1879 | Barrow in Furness | F05050 | Canal Family 1 |