Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1869 | Hulme, Manchester | I09906 | Canal Family 1 |
2 | ![]() | 3 May 1838 | Hulme, Manchester | I02191 | Canal Family 1 |
3 | ![]() | 1838 | Hulme, Manchester | I40022 | Canal Family 1 |
4 | ![]() | 27 Aug 1892 | Hulme, Manchester | I37601 | Canal Family 1 |
5 | ![]() | 1847 | Hulme, Manchester | I31475 | Canal Family 1 |
6 | ![]() | 1849 | Hulme, Manchester | I31476 | Canal Family 1 |
7 | ![]() | 1894 | Hulme, Manchester | I47975 | Canal Family 1 |
8 | ![]() | 1861 | Hulme, Manchester | I10301 | Canal Family 1 |
9 | ![]() | 1854 | Hulme, Manchester | I11651 | Canal Family 1 |
10 | ![]() | 1868 | Hulme, Manchester | I17750 | Canal Family 1 |
11 | ![]() | 15 Jun 1851 | Hulme, Manchester | I17067 | Canal Family 1 |
12 | ![]() | 1866 | Hulme, Manchester | I17098 | Canal Family 1 |
13 | ![]() | 1885 | Hulme, Manchester | I19210 | Canal Family 1 |
14 | ![]() | 1902 | Hulme, Manchester | I33840 | Canal Family 1 |
15 | ![]() | 1906 | Hulme, Manchester | I33841 | Canal Family 1 |
16 | ![]() | 16 Jun 1851 | Hulme, Manchester | I29342 | Canal Family 1 |
17 | ![]() | 1824 | Hulme, Manchester | I31456 | Canal Family 1 |
18 | ![]() | 1909 | Hulme, Manchester | I30924 | Canal Family 1 |
19 | ![]() | 1900 | Hulme, Manchester | I30922 | Canal Family 1 |
20 | ![]() | 1905 | Hulme, Manchester | I30923 | Canal Family 1 |
21 | ![]() | 1896 | Hulme, Manchester | I47503 | Canal Family 1 |
22 | ![]() | 1898 | Hulme, Manchester | I47504 | Canal Family 1 |
23 | ![]() | 19 May 1900 | Hulme, Manchester | I47505 | Canal Family 1 |
24 | ![]() | 1855 | Hulme, Manchester | I31074 | Canal Family 1 |
25 | ![]() | 1874 | Hulme, Manchester | I30920 | Canal Family 1 |
26 | ![]() | 1862 | Hulme, Manchester | I32327 | Canal Family 1 |
27 | ![]() | 1855 | Hulme, Manchester | I26062 | Canal Family 1 |
28 | ![]() | 1872 | Hulme, Manchester | I26064 | Canal Family 1 |
29 | ![]() | 17 Nov 1845 | Hulme, Manchester | I48709 | Canal Family 1 |
30 | ![]() | 5 Dec 1847 | Hulme, Manchester | I48691 | Canal Family 1 |
31 | ![]() | 28 Apr 1850 | Hulme, Manchester | I31248 | Canal Family 1 |
32 | ![]() | 3 May 1847 | Hulme, Manchester | I31247 | Canal Family 1 |
33 | ![]() | 1839 | Hulme, Manchester | I31254 | Canal Family 1 |
34 | ![]() | 5 Jun 1852 | Hulme, Manchester | I31249 | Canal Family 1 |
35 | ![]() | Abt Aug 1837 | Hulme, Manchester | I31257 | Canal Family 1 |
36 | ![]() | 1843 | Hulme, Manchester | I31246 | Canal Family 1 |
37 | ![]() | 1841 | Hulme, Manchester | I31258 | Canal Family 1 |
38 | ![]() | 1847 | Hulme, Manchester | I49180 | Canal Family 1 |
39 | ![]() | 1853 | Hulme, Manchester | I49181 | Canal Family 1 |
40 | ![]() | 1845 | Hulme, Manchester | I49179 | Canal Family 1 |
41 | ![]() | 30 May 1877 | Hulme, Manchester | I30196 | Canal Family 1 |
42 | ![]() | 15 Jun 1879 | Hulme, Manchester | I30197 | Canal Family 1 |
43 | ![]() | 1893 | Hulme, Manchester | I33688 | Canal Family 1 |
44 | ![]() | 1903 | Hulme, Manchester | I33690 | Canal Family 1 |
45 | ![]() | 1885 | Hulme, Manchester | I33684 | Canal Family 1 |
46 | ![]() | 1896 | Hulme, Manchester | I33689 | Canal Family 1 |
47 | ![]() | 1887 | Hulme, Manchester | I33685 | Canal Family 1 |
48 | ![]() | 1891 | Hulme, Manchester | I33687 | Canal Family 1 |
49 | ![]() | 1889 | Hulme, Manchester | I33686 | Canal Family 1 |
50 | ![]() | 1904 | Hulme, Manchester | I26026 | Canal Family 1 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Apr 1841 | Hulme, Manchester | I10788 | Canal Family 1 |
2 | ![]() | Abt Aug 1903 | Hulme, Manchester | I47488 | Canal Family 1 |
3 | ![]() | Abt Nov 1887 | Hulme, Manchester | I64392 | Canal Family 1 |
4 | ![]() | 1908 | Hulme, Manchester | I27279 | Canal Family 1 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Jun 1853 | Hulme, Manchester | I29354 | Canal Family 1 |