Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1864 | Ince, nr Ellesmere Port | I53827 | Canal Family 1 |
2 | ![]() | 1832 | Ince, nr Ellesmere Port | I37632 | Canal Family 1 |
3 | ![]() | 1827 | Ince, nr Ellesmere Port | I53817 | Canal Family 1 |
4 | ![]() | 1793 | Ince, nr Ellesmere Port | I39868 | Canal Family 1 |
5 | ![]() | 1795 | Ince, nr Ellesmere Port | I39871 | Canal Family 1 |
6 | ![]() | 1812 | Ince, nr Ellesmere Port | I39840 | Canal Family 1 |
7 | ![]() | 1839 | Ince, nr Ellesmere Port | I39880 | Canal Family 1 |
8 | ![]() | 1851 | Ince, nr Ellesmere Port | I37641 | Canal Family 1 |
9 | ![]() | 1825 | Ince, nr Ellesmere Port | I26041 | Canal Family 1 |
10 | ![]() | 1790 | Ince, nr Ellesmere Port | I44087 | Canal Family 1 |
11 | ![]() | 1836 | Ince, nr Ellesmere Port | I25360 | Canal Family 1 |
12 | ![]() | Abt Aug 1864 | Ince, nr Ellesmere Port | I53826 | Canal Family 1 |
13 | ![]() | 1856 | Ince, nr Ellesmere Port | I53823 | Canal Family 1 |
14 | ![]() | Abt Aug 1858 | Ince, nr Ellesmere Port | I53824 | Canal Family 1 |
15 | ![]() | Abt Nov 1848 | Ince, nr Ellesmere Port | I53710 | Canal Family 1 |
16 | ![]() | 1862 | Ince, nr Ellesmere Port | I53825 | Canal Family 1 |
17 | ![]() | Abt Nov 1850 | Ince, nr Ellesmere Port | I53820 | Canal Family 1 |
18 | ![]() | Abt May 1853 | Ince, nr Ellesmere Port | I53822 | Canal Family 1 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Apr 1827 | Ince, nr Ellesmere Port | I53817 | Canal Family 1 |
2 | ![]() | 3 Mar 1893 | Ince, nr Ellesmere Port | I39868 | Canal Family 1 |
3 | ![]() | 28 Jul 1839 | Ince, nr Ellesmere Port | I39880 | Canal Family 1 |
4 | ![]() | 15 Apr 1856 | Ince, nr Ellesmere Port | I53823 | Canal Family 1 |