Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 13 Mar 1909 | Mart Lane, Burscough | I07168 | Canal Family 1 | |
| 2 | 5 Feb 1912 | Mart Lane, Burscough | I11623 | Canal Family 1 | |
| 3 | 1897 | Mart Lane, Burscough | I03863 | Canal Family 1 | |
| 4 | 23 Jun 1897 | Mart Lane, Burscough | I11273 | Canal Family 1 | |
| 5 | 11 Aug 1896 | Mart Lane, Burscough | I04373 | Canal Family 1 | |
| 6 | 29 Feb 1904 | Mart Lane, Burscough | I00091 | Canal Family 1 | |
| 7 | 17 Jan 1899 | Mart Lane, Burscough | I10493 | Canal Family 1 | |
| 8 | 22 Jul 1911 | Mart Lane, Burscough | I11599 | Canal Family 1 | |
| 9 | 24 Dec 1901 | Mart Lane, Burscough | I15197 | Canal Family 1 | |
| 10 | 1904 | Mart Lane, Burscough | I62153 | Canal Family 1 | |
| 11 | 23 Apr 1908 | Mart Lane, Burscough | I11056 | Canal Family 1 | |
| 12 | 10 Dec 1898 | Mart Lane, Burscough | I07606 | Canal Family 1 | |
| 13 | 1 Aug 1902 | Mart Lane, Burscough | I11046 | Canal Family 1 | |
| 14 | 21 Jan 1904 | Mart Lane, Burscough | I00533 | Canal Family 1 | |
| 15 | 31 Oct 1910 | Mart Lane, Burscough | I03608 | Canal Family 1 | |
| 16 | 30 Jul 1914 | Mart Lane, Burscough | I15619 | Canal Family 1 | |
| 17 | 23 Jul 1912 | Mart Lane, Burscough | I11631 | Canal Family 1 | |
| 18 | 17 May 1909 | Mart Lane, Burscough | I01104 | Canal Family 1 | |
| 19 | 13 May 1908 | Mart Lane, Burscough | I01393 | Canal Family 1 | |
| 20 | 1893 | Mart Lane, Burscough | I13114 | Canal Family 1 | |
| 21 | 12 Jun 1903 | Mart Lane, Burscough | I00124 | Canal Family 1 | |
| 22 | 1 May 1905 | Mart Lane, Burscough | I10943 | Canal Family 1 | |
| 23 | 8 Aug 1896 | Mart Lane, Burscough | I07002 | Canal Family 1 | |
| 24 | 5 May 1901 | Mart Lane, Burscough | I10938 | Canal Family 1 | |
| 25 | 18 Feb 1904 | Mart Lane, Burscough | I07363 | Canal Family 1 | |
| 26 | 14 Jan 1903 | Mart Lane, Burscough | I11059 | Canal Family 1 | |
| 27 | 14 Aug 1905 | Mart Lane, Burscough | I00118 | Canal Family 1 | |
| 28 | 15 Aug 1897 | Mart Lane, Burscough | I10471 | Canal Family 1 | |
| 29 | 19 Jun 1903 | Mart Lane, Burscough | I04075 | Canal Family 1 | |
| 30 | 11 Jun 1905 | Mart Lane, Burscough | I04076 | Canal Family 1 | |
| 31 | 30 Apr 1906 | Mart Lane, Burscough | I04720 | Canal Family 1 | |
| 32 | 5 Nov 1903 | Mart Lane, Burscough | I04719 | Canal Family 1 | |
| 33 | 30 Apr 1897 | Mart Lane, Burscough | I10460 | Canal Family 1 | |
| 34 | 8 Jan 1909 | Mart Lane, Burscough | I15638 | Canal Family 1 | |
| 35 | 31 Dec 1914 | Mart Lane, Burscough | I15640 | Canal Family 1 | |
| 36 | 6 Feb 1906 | Mart Lane, Burscough | I15636 | Canal Family 1 | |
| 37 | 1 Feb 1911 | Mart Lane, Burscough | I15639 | Canal Family 1 | |
| 38 | 27 Sep 1916 | Mart Lane, Burscough | I15641 | Canal Family 1 | |
| 39 | 29 Mar 1898 | Mart Lane, Burscough | I02836 | Canal Family 1 | |
| 40 | 12 Oct 1896 | Mart Lane, Burscough | I02825 | Canal Family 1 | |
| 41 | 10 Sep 1894 | Mart Lane, Burscough | I10136 | Canal Family 1 | |
| 42 | 23 Jun 1912 | Mart Lane, Burscough | I11630 | Canal Family 1 | |
| 43 | 1899 | Mart Lane, Burscough | I01428 | Canal Family 1 | |
| 44 | 11 Dec 1902 | Mart Lane, Burscough | I07595 | Canal Family 1 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1903 | Mart Lane, Burscough | I11046 | Canal Family 1 | |
| 2 | 1913 | Mart Lane, Burscough | I11631 | Canal Family 1 | |
| 3 | 1909 | Mart Lane, Burscough | I01393 | Canal Family 1 | |
| 4 | 1924 | Mart Lane, Burscough | I11578 | Canal Family 1 | |
| 5 | 1903 | Mart Lane, Burscough | I11059 | Canal Family 1 | |
| 6 | 1948 | Mart Lane, Burscough | I03435 | Canal Family 1 | |
| 7 | 13 Jan 1947 | Mart Lane, Burscough | I02028 | Canal Family 1 | |
| 8 | 3 Dec 1918 | Mart Lane, Burscough | I05129 | Canal Family 1 | |