Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 11 Jul 1901 | South End, Thorne | I62235 | Canal Family 1 | |
| 2 | 25 Jul 1898 | South End, Thorne | I62258 | Canal Family 1 | |
| 3 | 12 Aug 1911 | South End, Thorne | I62305 | Canal Family 1 | |
| 4 | 25 Jan 1898 | South End, Thorne | I62234 | Canal Family 1 | |
| 5 | 4 Oct 1893 | South End, Thorne | I62232 | Canal Family 1 | |
| 6 | 31 Jul 1892 | South End, Thorne | I62231 | Canal Family 1 | |
| 7 | 30 May 1910 | South End, Thorne | I62304 | Canal Family 1 | |
| 8 | 1907 | South End, Thorne | I62303 | Canal Family 1 | |
| 9 | 22 May 1909 | South End, Thorne | I62250 | Canal Family 1 | |
| 10 | 28 Aug 1900 | South End, Thorne | I62391 | Canal Family 1 | |
| 11 | 30 Jul 1912 | South End, Thorne | I62393 | Canal Family 1 | |
| 12 | 13 Nov 1903 | South End, Thorne | I62392 | Canal Family 1 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 29 Apr 1900 | South End, Thorne | I63008 | Canal Family 1 | |
| 2 | 2 Dec 1916 | South End, Thorne | I62214 | Canal Family 1 | |