Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1820 | Tewkesbury | I42778 | Canal Family 1 |
2 | ![]() | 1785 | Tewkesbury | I67733 | Canal Family 1 |
3 | ![]() | 1851 | Tewkesbury | I68058 | Canal Family 1 |
4 | ![]() | Abt 1835 | Tewkesbury | I67697 | Canal Family 1 |
5 | ![]() | Apr 1860 | Tewkesbury | I67726 | Canal Family 1 |
6 | ![]() | Abt Aug 1857 | Tewkesbury | I67718 | Canal Family 1 |
7 | ![]() | 1855 | Tewkesbury | I67725 | Canal Family 1 |
8 | ![]() | Abt Nov 1862 | Tewkesbury | I67719 | Canal Family 1 |
9 | ![]() | Abt May 1868 | Tewkesbury | I67720 | Canal Family 1 |
10 | ![]() | 1824 | Tewkesbury | I67734 | Canal Family 1 |
11 | ![]() | 1816 | Tewkesbury | I68013 | Canal Family 1 |
12 | ![]() | 1851 | Tewkesbury | I68052 | Canal Family 1 |
13 | ![]() | 1847 | Tewkesbury | I68053 | Canal Family 1 |
14 | ![]() | 1845 | Tewkesbury | I68051 | Canal Family 1 |
15 | ![]() | 1861 | Tewkesbury | I68054 | Canal Family 1 |
16 | ![]() | 1842 | Tewkesbury | I68087 | Canal Family 1 |
17 | ![]() | 1816 | Tewkesbury | I68034 | Canal Family 1 |
18 | ![]() | 1855 | Tewkesbury | I68033 | Canal Family 1 |
19 | ![]() | 1843 | Tewkesbury | I00239 | Canal Family 1 |
20 | ![]() | 1843 | Tewkesbury | I48503 | Canal Family 1 |
21 | ![]() | 9 Dec 1876 | Tewkesbury | I68039 | Canal Family 1 |
22 | ![]() | 1780 | Tewkesbury | I68060 | Canal Family 1 |
23 | ![]() | 1816 | Tewkesbury | I68047 | Canal Family 1 |
24 | ![]() | 1833 | Tewkesbury | I67566 | Canal Family 1 |
25 | ![]() | 1839 | Tewkesbury | I67732 | Canal Family 1 |
26 | ![]() | 1904 | Tewkesbury | I68044 | Canal Family 1 |
27 | ![]() | 1907 | Tewkesbury | I68045 | Canal Family 1 |
28 | ![]() | 1836 | Tewkesbury | I68016 | Canal Family 1 |
29 | ![]() | 1861 | Tewkesbury | I68021 | Canal Family 1 |
30 | ![]() | 1898 | Tewkesbury | I68041 | Canal Family 1 |
31 | ![]() | 1858 | Tewkesbury | I68027 | Canal Family 1 |
32 | ![]() | Abt May 1869 | Tewkesbury | I68025 | Canal Family 1 |
33 | ![]() | 1900 | Tewkesbury | I68042 | Canal Family 1 |
34 | ![]() | 1816 | Tewkesbury | I68012 | Canal Family 1 |
35 | ![]() | Between 1824 and 1829 | Tewkesbury | I67731 | Canal Family 1 |
36 | ![]() | 1850 | Tewkesbury | I68014 | Canal Family 1 |
37 | ![]() | 1859 | Tewkesbury | I68026 | Canal Family 1 |
38 | ![]() | 1836 | Tewkesbury | I67716 | Canal Family 1 |
39 | ![]() | 1854 | Tewkesbury | I68022 | Canal Family 1 |
40 | ![]() | Abt Feb 1847 | Tewkesbury | I68029 | Canal Family 1 |
41 | ![]() | Abt Feb 1856 | Tewkesbury | I68020 | Canal Family 1 |
42 | ![]() | 1844 | Tewkesbury | I68032 | Canal Family 1 |
43 | ![]() | Abt Nov 1862 | Tewkesbury | I68024 | Canal Family 1 |
44 | ![]() | Abt May 1867 | Tewkesbury | I68028 | Canal Family 1 |
45 | ![]() | Abt Nov 1864 | Tewkesbury | I68023 | Canal Family 1 |
46 | ![]() | 1902 | Tewkesbury | I68043 | Canal Family 1 |
47 | ![]() | Abt Aug 1848 | Tewkesbury | I68017 | Canal Family 1 |
48 | ![]() | 1838 | Tewkesbury | I68030 | Canal Family 1 |
49 | ![]() | 1909 | Tewkesbury | I68046 | Canal Family 1 |
50 | ![]() | 1838 | Tewkesbury | I68031 | Canal Family 1 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt Aug 1862 | Tewkesbury | I67726 | Canal Family 1 |
2 | ![]() | Abt Feb 1852 | Tewkesbury | I68014 | Canal Family 1 |
3 | ![]() | Abt Feb 1858 | Tewkesbury | I68012 | Canal Family 1 |
4 | ![]() | Abt May 1860 | Tewkesbury | I68026 | Canal Family 1 |
5 | ![]() | 1847 | Tewkesbury | I68029 | Canal Family 1 |
6 | ![]() | Abt May 1866 | Tewkesbury | I68024 | Canal Family 1 |
7 | ![]() | Feb 1845 | Tewkesbury | I67729 | Canal Family 1 |
8 | ![]() | 17 Aug 1840 | Tewkesbury | I68084 | Canal Family 1 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Sep 1847 | Tewkesbury | I68029 | Canal Family 1 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Nov 1845 | Tewkesbury | I68051 | Canal Family 1 |
2 | ![]() | 6 Jun 1847 | Tewkesbury | I68029 | Canal Family 1 |
3 | ![]() | 11 Nov 1838 | Tewkesbury | I68030 | Canal Family 1 |
4 | ![]() | 11 Nov 1838 | Tewkesbury | I68031 | Canal Family 1 |
5 | ![]() | 19 Feb 1895 | Tewkesbury | I67729 | Canal Family 1 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1848 | Tewkesbury | I26149 | Canal Family 1 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Betley / Allington | 4 Mar 1820 | Tewkesbury | F11214 | Canal Family 1 |
2 | Betley / Haynes | 25 Feb 1818 | Tewkesbury | F13633 | Canal Family 1 |
3 | Grainger / Huntley | 14 Apr 1841 | Tewkesbury | F21834 | Canal Family 1 |
4 | Grainger / Pumphrey | 25 Mar 1838 | Tewkesbury | F21848 | Canal Family 1 |
5 | Mew / Paslow | 4 Apr 1821 | Tewkesbury | F21747 | Canal Family 1 |
6 | Page / Day | Abt Feb 1849 | Tewkesbury | F21828 | Canal Family 1 |
7 | Sheldon / Prattan | 10 Oct 1840 | Tewkesbury | F21496 | Canal Family 1 |