Name | Susannah Forshaw | |
Born | 1794 | Holmeswood, Rufford ![]() |
Gender | Female | |
Baptism | 11 May 1794 | St Mary the Virgin, Rufford ![]() |
Died | 1847 | Burscough ![]() |
Buried | 31 Aug 1847 | St John the Baptist, Burscough ![]() |
Person ID | I06152 | Canal Family 1 |
Last Modified | 6 Oct 2025 |
Father | Richard Forshaw, b. 1759, Rufford ![]() ![]() | |
Mother | Margaret Culshaw, b. 1761, Holmeswood, Rufford ![]() ![]() | |
Married | 9 Oct 1781 | St Michael and All Angels, Croston ![]() |
Family ID | F02043 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 6 Oct 2025 | |||
Family ID | F04926 | Group Sheet | Family Chart |
Family 2 | Henry Ryding | |||
Partners | Abt Sep 1813 | |||
Children |
|
|||
Last Modified | 6 Oct 2025 | |||
Family ID | F00135 | Group Sheet | Family Chart |
Family 3 | William Hunter, b. 1796, Great Hoole ![]() ![]() | |||||||||||
Married | 23 Apr 1821 | St Mary the Virgin, Rufford ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 6 Oct 2025 | |||||||||||
Family ID | F02284 | Group Sheet | Family Chart |
Notes |
|
Sources |