| Name | William Draper | |
| Born | 10 Dec 1898 | Mart Lane, Burscough [1] |
| Gender | Male | |
| Baptism | 1 Jan 1899 | St John the Baptist, Burscough [2] |
| Occupation | Farm labourer, Canal Transport worker |
|
| Died | 1981 | |
| Person ID | I07606 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | William Draper, b. 19 Dec 1868, Silvester Street, Liverpool , d. May 1936, Crabtree Lane, Burscough (Age 67 years) | |
| Mother | Hannah Melling, b. 16 Jun 1865, Lathom , d. Abt 21 May 1952, Crabtree Lane, Burscough (Age 86 years) | |
| Married | 28 Sep 1891 | St John the Baptist, Burscough [3] |
| Family ID | F01850 | Group Sheet | Family Chart |
| Family | Margaret Ann Forshaw, b. 9 Nov 1901, New Lane, Burscough , d. Jun 1983, 3 Fletchers Drive, Burscough (Age 81 years) | |||||||
| Married | 9 Jun 1923 | St John the Baptist, Burscough [3] |
||||||
| Children |
|
|||||||
| Last Modified | 28 Nov 2025 | |||||||
| Family ID | F01969 | Group Sheet | Family Chart | ||||||
| Sources |