Name | John Fletcher | |
Born | 1855 | Lathom ![]() |
Gender | Male | |
Occupation | Agricultural labourer ![]() |
|
Person ID | I10750 | Canal Family 1 |
Last Modified | 6 Oct 2025 |
Father | Thomas Fletcher, b. 20 Feb 1818, Burscough ![]() | |
Mother | Ellen Rawlinson, b. 1827, Burscough ![]() | |
Married | 15 Jan 1853 | St Peter and St Paul, Ormskirk ![]() |
Family ID | F01946 | Group Sheet | Family Chart |
Family | Mary Hunter, b. 1856, Lathom ![]() | |||
Married | 9 Aug 1875 | St John the Baptist, Burscough ![]() |
||
Children |
|
|||
Last Modified | 6 Oct 2025 | |||
Family ID | F01908 | Group Sheet | Family Chart |
Sources |