| Name | Enoch Pemberton | |
| Born | 1832 | Witton cum Twambrooks |
| Gender | Male | |
| Occupation | Labourer, salt works fireman |
|
| Person ID | I24981 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | John Pemberton, b. 1799, Northwich , d. 1844, Witton cum Twambrooks (Age 45 years) | |
| Mother | Martha Corns, b. 1812, Witton cum Twambrooks | |
| Married | 26 Feb 1832 | Warrington [1] |
| Family ID | F07629 | Group Sheet | Family Chart |
| Family | Jane Earlam, b. 1834, Witton cum Twambrooks | |||
| Married | Abt Nov 1857 | St Simon, Salford |
||
| Children |
|
|||
| Last Modified | 28 Nov 2025 | |||
| Family ID | F07628 | Group Sheet | Family Chart | ||
| Sources |
|