| Name | Mary Ann Carrick | |
| Born | 1825 | Runcorn |
| Gender | Female | |
| Baptism | 11 Sep 1825 | All Saints, Runcorn [1] |
| Person ID | I29166 | Canal Family 1 |
| Last Modified | 2 Nov 2026 | |
| Father | John Thomas Carrick | |
| Family ID | F14698 | Group Sheet | Family Chart |
| Family | William Mellor, b. 1822, Barnton, Cheshire | |||||||||||||
| Married | 15 Feb 1846 | All Saints, Runcorn [2] |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 2 Nov 2026 | |||||||||||||
| Family ID | F09094 | Group Sheet | Family Chart | ||||||||||||
| Sources |