| Name | George Henry Shingler | |
| Born | 1868 | Runcorn |
| Gender | Male | |
| Occupation | Waterman |
|
| Person ID | I38161 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | George Shingler, b. 1846, Runcorn | |
| Mother | Mary Ann Wilding, b. 1846, Leftwich , d. 1906, Runcorn (Age 60 years) | |
| Married | 16 Oct 1864 | St Mary, Hulme, Manchester |
| Family ID | F12093 | Group Sheet | Family Chart |
| Family 1 | Ellen Press Jukes, b. 1867, Tutbury, Staffordshire | |||
| Married | Between 1886 and 1890 | Runcorn Register Office [1] |
||
| Children |
|
|||
| Last Modified | 28 Nov 2025 | |||
| Family ID | F12107 | Group Sheet | Family Chart | ||
| Family 2 | Gwendoline, b. 1880, Gwaun-cae-Gurwen, Neath | |||
| Partners | Abt 1904 | |||
| Children |
|
|||
| Last Modified | 28 Nov 2025 | |||
| Family ID | F12112 | Group Sheet | Family Chart | ||
| Sources |
|