| Name | Thomas Tarbuck | |
| Born | 1800 | Witton cum Twambrooks |
| Gender | Male | |
| Baptism | 25 Aug 1800 | Witton cum Twambrooks [1] |
| Occupation | Waterman, shipwright |
|
| Died | Bef 1871 | |
| Person ID | I44432 | Canal Family 1 |
| Last Modified | 2 Nov 2026 | |
| Father | John Tarbuck, b. 1759, Northwich | |
| Mother | Ruth Malbone, b. 1761, Witton cum Twambrooks | |
| Married | 11 Mar 1782 | Witton cum Twambrooks [2] |
| Family ID | F14203 | Group Sheet | Family Chart |
| Family | Catherine Bellis, b. 1804, Mold, Flintshire | |||||
| Married | 12 Nov 1839 | St Anne, Liverpool [3] |
||||
| Children |
|
|||||
| Last Modified | 2 Nov 2026 | |||||
| Family ID | F14207 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |