| Name | Arthur Grimes | |
| Born | 3 Aug 1868 | Stafford [1] |
| Gender | Male | |
| Occupation | Canal boatman |
|
| Person ID | I54262 | Canal Family 1 |
| Last Modified | 2 Nov 2026 | |
| Father | William Grimes, b. 1823, Stafford | |
| Mother | Sarah Wellington, b. 1828, Tipton, Staffordshire , d. Bef 1911 (Age < 82 years) | |
| Married | Abt Aug 1848 | St Martin, Tipton [2] |
| Family ID | F17356 | Group Sheet | Family Chart |
| Family 1 | Bertha Winefred Fallows, b. 1870, Stoke-on-Trent , d. Abt Aug 1896, Stoke-on-Trent (Age 26 years) | |
| Married | 1894 | Stoke-on-Trent Register Office [3] |
| Last Modified | 2 Nov 2026 | |
| Family ID | F17397 | Group Sheet | Family Chart |
| Family 2 | Emily Whitehouse, b. 6 Aug 1890, Tipton, Staffordshire | |||
| Married | Abt Nov 1912 | Wolstanton |
||
| Children |
|
|||
| Last Modified | 2 Nov 2026 | |||
| Family ID | F17395 | Group Sheet | Family Chart | ||
| Sources |