| Name | Emma Lowe | |
| Born | Abt Feb 1903 | Orrell, Litherland [1] |
| Gender | Female | |
| Died | Abt Nov 1905 | Orrell [2] |
| Person ID | I55644 | Canal Family 1 |
| Last Modified | 2 Nov 2026 | |
| Father | Omar Lowe, b. 5 Mar 1859, New Springs, Aspull , d. 12 Dec 1933, Wigan (Age 74 years) | |
| Mother | Emma Fishwick, b. 1 May 1862, Farrimonds Row, Wigan , d. 15 Jul 1933, Ince in Makerfield (Age 71 years) | |
| Married | 13 Nov 1880 | Christ Church, Blackburn [3] |
| Family ID | F00762 | Group Sheet | Family Chart |
| Sources |